Dental Depot - Dental Business Office Assistant | |||
Department: | General Administration | Job Status: | Full Time |
FLSA Status: | Non-Exempt | Reports To: | Office Manager |
Job Type: | Regular | Amount of Travel Required: | None |
Work Schedule: | Varies Monday-Saturday. Travel to various locations may be required and possible weekend/evenings hours. | Positions Supervised: | None |
Position Summary | |||
Perform all business office duties including standing and greeting patients, checking patients in and out through Eagle Soft, answering multi line telephone with Scheduling Institute dialog, scheduling and confirming appointments via telephone or internet and compiling and recording patient charts and correspondence. Build positive relationships with patients by efficiently, effectively, and courteously communicating information. | |||
Essential Functions | |||
To accomplish this job successfully, an individual must be able to perform, with or without reasonable accommodation, each essential function satisfactorily. Reasonable accommodations may be made to help enable qualified individuals with disabilities to perform the essential functions. | |||
| |||
Position Qualifications | |||
Education: | High School Graduate or General Education Degree (GED): Required | ||
Experience: | No prior experience necessary. | ||
Certifications & Licenses: | None | ||
Computer Skills: | Efficiently operates assigned computer software and other equipment, including Eaglesoft and Microsoft Office Suite. | ||
Other Requirements: | Must have a valid driver's license, proof of valid vehicle insurance and must have annual Motor Vehicle Record Check, as a condition of employment if employee operates any Company owned vehicles or drives their own personal vehicle for Company business purposes. | ||
Skills & Abilities | |||
|
Physical Demands | |||
N (Not Applicable) | Activity is not applicable to this position. | ||
O (Occasionally) | Position requires this activity up to 33% of the time (0 - 2.5+ hrs/day) | ||
F (Frequently) | Position requires this activity from 33% - 66% of the time (2.5 - 5.5+ hrs/day) | ||
C (Constantly) | Position requires this activity more than 66% of the time (5.5+ hrs/day) | ||
Physical Demands | Lift/Carry | ||
Stand | C | 10 lbs or less | F |
Walk | C | ||
Sit | C | ||
Manually Manipulate | C | ||
Reach Outward | C | Push/Pull | |
Reach Above Shoulder | F | 12 lbs or less | F |
Climb | O | ||
Crawl | O | ||
Squat or Kneel | O | ||
Bend | F | ||
Grasp | C | ||
Speak | C | ||
Other Physical Requirements | |||
Vision (Near) | |||
Ability to wear Personal Protective Equipment (PPE) - Such as safety glasses, surgical masks and protective gloves | |||
Work Environment |
...Location ND, Fargo Specialty Psychology - Child Visas Accepted N/A Practice Details Sanford Health has an opening... ...downtown district, cultural activities, and a wide variety of sports and recreation are just a few of the many reasons people love to...
Salt Creek Grille Banquet Servers Candidate should be an energetic professional with attention to detail. Should follow direction and work independently. Candidate should be available some Nights and Weekends Looking for those with Hospitality & Restaurant experience...
...Trios Health Job Title: Diabetes and Nutrition Educator Job Type: Part Time Wage range: $28.56-$51.85 Who We Are: People are our passion and purpose. Come work where you are appreciated for who you are not just what you can do. Trios Health, anchored by Trios...
NYFW Model Casting All Shapes, Sizes & Identities Welcome Designer: Pamela Sotomayor Brand: Mella Design Show: Mella Design Spring/Summer Fashion Show Date: September 12, 2025 Location: New York, New York Mella Design is casting models for...
...ensuring that biopharmaceuticals, medical devices, patient support... ...script and messaging protocols. Data entry and management within provided... ...and skills to complete own work.**Qualifications** High school... ...if hours change.Work from home.\#LI-Remote\#LI-DNPIQVIA is...